Researcher Directory System

SHINOHARA Junji
School of Health and Sport Sciences
Professor
Last Updated :2024/01/25

Researcher Profile and Settings

Profile and Settings

Name

  • Name

    SHINOHARA Junji

Affiliations

Affiliation (Master)

  • School of Health and Sport Sciences, Professor
  • Department of Athletic Training and Conditioning, Professor
  • Graduate School of Health and Sport Sciences, Professor

Education, Etc.

Education

  • Jul. 2001, May 2004, Canisius College, School of Education & Human Services, Athletic Training, USA
  • Aug. 2005, Jul. 2007, The University of Toledo - College of Graduate Studies, The College of Health and Human Service - MS in Exercise Science, USA
  • Aug. 2007, Dec. 2011, The University of Toledo - College of Graduate Studies, The College of Health and Human Service - PhD in Exercise Science, USA

Degree

  • Athletic Training, May 2004, Canisius College
  • Exercise Science, Jul. 2007, The University of Toledo
  • Exercise Science, Dec. 2011, The University of Toledo

Research Activities

Research Areas, Etc.

Research Areas

  • Life Science / Sports Science

Research Interests

  • Foot and Ankle, Athletic Rehabilitation, Athletic Training, Sports Injury Prevention

Book, papers, etc

Published Papers

  • 249, 256, 2022, refereed, Joint Work
  • 15, 21, 2021, refereed, Joint Work
  • 11, 1, 55, 59, 2020, refereed, Joint Work
  • 11, 1, 47, 53, 2020, refereed, Joint Work
  • 69, 38, 41, 2019, Not refereed, Single Work
  • 63, 31, 33, 2018, Not refereed, Single Work
  • 30, 4, 490, 495, 2018, refereed, Joint Work
  • 3, 2, 127, 133, 2018, refereed, Single Work
  • 30, 6, 850, 854, 2018, refereed, Joint Work
  • 65, 41, 43, 2018, Not refereed, Single Work
  • 28, 3, 225, 234, 2018, refereed, Joint Work
  • 66, 46, 48, 2018, Not refereed, Single Work
  • 31, 2, 109, 115, 2017, refereed, Single Work
  • 22, 43, 47, 2017, refereed, Joint Work
  • 60, 26, 28, 2017, Not refereed, Single Work
  • 61, 24, 26, 2017, Not refereed, Single Work
  • 31, 5, 719, 722, 2016, refereed, Joint Work
  • 28, 3, 936, 939, 2016, refereed, Joint Work
  • 21, 1, 8, 2016, refereed, Joint Work
  • 31, 5, 719, 722, 2016, refereed, Joint Work
  • 28, 11, 3054, 3059, 2016, refereed, Joint Work
  • 19, 12, 980, 983, 2016, refereed, Joint Work
  • 36, 2, 163, 168, 2015, refereed, Joint Work
  • 6, 1, 43, 47, 2015, refereed, Joint Work
  • 6, 1, 49, 55, 2015, refereed, Joint Work
  • 27, 2, 35, 38, 2014, refereed, Single Work
  • 19, 79, 86, 2014, refereed, Joint Work
  • 26, 2, 45, 48, 2013, refereed, Single Work
  • 2, 1, 135, 141, 2013, refereed, Joint Work
  • 30, 8, 699, 705, 2013, Not refereed, Single Work
  • 3, 5, 135, 141, 2011, refereed, Joint Work
  • 11, 1, 3, 7, 2010, refereed, Joint Work

Books etc

  • 2022
  • 2022
  • 2022
  • 2022
  • 2019
  • 2017
  • 2017
  • 2015

Conference Activities & Talks

  • 2022, Joint Work
  • 2022, Joint Work
  • 2022, Joint Work
  • 2022, Joint Work
  • 2022, Joint Work
  • 2021, Joint Work
  • 2021, Single Work
  • 2021, Joint Work


Copyright © MEDIA FUSION Co.,Ltd. All rights reserved.